Thursday, May 3, 2012
Wednesday, May 2, 2012
Legal Bud Splice Review
Friday, April 27, 2012
Krypto Bud Review
Tuesday, January 17, 2012
Panama Gold Bud VS. Black Mamba Incense
Thursday, October 22, 2009
Dro (Legal Bud Review)
Tuesday, September 8, 2009
Roll-Your-Own Legal Bud Kit
Sunday, July 26, 2009
Blueberry Bud (Review)
Saturday, July 18, 2009
Pineapple Express Buds (Review)
Monday, July 6, 2009
Shakespeare’s Blend Herbal Smoke
Thursday, April 16, 2009
Skyscraper Buds: 5 Star Bud!
May 2012 List Of Medical Marijuana States
Posted on May 03 in Bud News, Medical Marijuanaby Frater OzPrint
| State | Year Passed | Fee | Possession Limit | Accepts other states’ registry ID cards? |
| 1. Alaska | 1998 | $25/$20 | 1 oz usable; 6 plants (3 mature, 3 immature) | unknown |
| 2. Arizona | 2010 | $150/$75 | 2.5 oz usable; 0-12 plants | Yes |
| 3. California | 1996 | $66/$33 | 8 oz usable; 6 mature or 12 immature plants | No |
| 4. Colorado | 2000 | $35 | 2 oz usable; 6 plants (3 mature, 3 immature) | No |
| 5. DC | 2010 | 2 oz dried; limits on other forms to be determined | unknown | |
| 6. Delaware | 2011 | 6 oz usable | Yes | |
| 7. Hawaii | 2000 | $25 | 3 oz usable; 7 plants (3 mature, 4 immature) | No |
| 8. Maine | 1999 | $100/$75 | 2.5 oz usable; 6 plants | Yes |
| 9. Michigan | 2008 | $100/$25 | 2.5 oz usable; 12 plants | Yes |
| 10. Montana | 2004 | $25/$10 | 1 oz usable; 4 plants (mature); 12 seedlings | No |
| 11. Nevada | 2000 | $150+ | 1 oz usable; 7 plants (3 mature, 4 immature) | No |
| 12. New Jersey | 2010 | $200/$20 | 2 oz usable | unknown |
| 13. New Mexico | 2007 | $0 | 6 oz usable; 16 plants (4 mature, 12 immature) | No |
| 14. Oregon | 1998 | $200/$100 | 24 oz usable; 24 plants (6 mature, 18 immature) | No |
| 15. Rhode Island | 2006 | $75/$10 | 2.5 oz usable; 12 plants | Yes |
| 16. Vermont | 2004 | $50 | 2 oz usable; 9 plants (2 mature, 7 immature) | No |
| 17. Washington | 1998 | 24 oz usable; 15 plants | No |
Incoming search terms for the article:
- legalize weed
- medical marijuana legal









